|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Schedules
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name | Manager |
|---|---|
| 1. B.D.I. | Dan Solomon |
| 2. Poole's Ridge Runners | Frank Maraffino |
| 3. Coyote Golf Club | Pat Naszradi |
| 4. Doc’s | Bonnie McCullen |
| 5. Poole's Tavern | Garrell Little |
| 6. Starting Gate | Rich Hamilton |
| 7. SheeHan's on the Green | Chris Galatis |
| 8. Boston Style | Josh Simmons |
ALL GAMES PLAYED AT COMMUNITY PARK (CP) #6 & #7
Second team listed is home team & uses 3rd base bench.
| 2:00 | Coyote Golf Club | vs | BDI |
| 3:15 | Doc's | vs | Poole's Tavern |
| 4:30 | Sheehan’s On Green | vs | Poole’s Ridge Runners |
| 5:45 | Boston Style | vs | "BYE" |
| Team Name | Manager |
|---|---|
| 1. DY-NO-MITE | Jonathan Higgins |
| 2. Wagon Wheel | Charlie Ronk |
| 3. The Mavericks | Ann Bartos |
| 4. One Under | Nevena Nakev |
| 5. My Trivia Live | Mark Adams |
| 6. Arcadia Ridge Slammers | Carol Little |
| 7. APL | Mark Pierson |
| 8. Ledco Enforcers | Jeff Wilmoth |
ALL GAMES PLAYED AT COMMUNITY PARK (CP) #6 & #7
| 2:00 | Arcadia Ridge Slammers | vs | One Under |
| 3:15 | Wagon Wheel | vs | Dy-no-mite |
| 4:30 | The Mavericks | vs | My Trivia Live |
| 5:45 | "BYE" | vs | APL |
Second team listed is home team & uses 3rd base bench.
* Unfortunately Ledco Enforcers have been dropped from the league creating a “bye” situation for any teams that would be scheduled to play them.
| Team Name | Manager |
|---|---|
| 1. Chase Bar | Larry Wyland |
| 2. Poole’s Tavern | Don Samhat |
| 3. Doc’s Sport Retreat | Rick Engelland |
| 4. Team #4 | Joe Rohrhoff |
| 5. Superior Controls | Randy Brodzik |
| 6. Starting Gate | Jesse Marcotte |
| 7. Rollercoaster Jones | Chris McLaughlin |
| 8. Ward Church/Rebecca's | Dan Jones |
ALL GAMES PLAYED AT COMMUNITY PARK
| CP #5 | 6:20 | Superior Controls | vs | Chase Bar |
| 7:30 | Doc's Sports Retreat | vs | Ward Church/Rebecca's | |
| CP #7 | 6:20 | Team #4 | vs | Poole's Tavern |
| 7:30 | Starting Gate | vs | Roller Coaster Jones |
Second team listed is home team & uses 3rd base bench.
| Team Name | Manager |
|---|---|
| Starting Gate #2 | Alice Duffy |
| Tuscanettes | Rita Myers |
| Starting Gate #1 | Marie Wirwille |
| Girl’s Night Out | Kelli Kraft |
| North Ridge Church #2 | Carol Case |
| North Ridge Church #1 | Debbie Stern |
| Fear No Beer/Olde Towne | Kelly McCarthy |
| Chix with Stix | Mishelle Ufford |
ALL GAMES PLAYED AT COMMUNITY PARK (CP) #6 & #7
Second team listed is home team & uses 3rd base bench.
| CP#6 | 7:30 | Starting Gate #1 | vs | Starting Gate #2 |
| 8:40 | Chix with Stix | vs | North Ridge #2 | |
| CP#7 | 7:30 | North Ridge #1 | vs | Girl's Night Out |
| 8:40 | Tuscanettes | vs | Fear No Beer |
| Team | Wins | Losses | Ties |
|---|---|---|---|
| Doc's | 6 | 1 | |
| Poole's Tavern | 5 | 1 | 1 |
| BDI | 5 | 1 | 1 |
| Poole's Ridge Runners | 4 | 3 | |
| Coyote Golf Course | 3 | 4 | |
| Starting Gate | 2 | 5 | |
| Boston Style | 1 | 6 | |
| Sheehan's on the Green | 1 | 6 |
| Team | Wins | Losses | Ties |
|---|---|---|---|
| One Under | 7 | 0 | |
| My Trivia Life | 5 | 1 | 1 |
| Arcadia Ridge Slammers | 5 | 1 | 1 |
| The Mavericks | 4 | 3 | |
| APL | 3 | 4 | |
| DY-NO-MITE | 2 | 5 | |
| Wagon Wheel | 1 | 6 | |
| Leadco Enforcers* | 0 | 7 |
| Team | Wins | Losses | Ties |
|---|---|---|---|
| Chase Bar | 6 | 1 | |
| Poole's Tavern | 6 | 1 | |
| Rollercoaster Jones | 4 | 3 | |
| Ward Church/Rebecca's | 3 | 4 | |
| Superior Controls | 3 | 4 | |
| Team #4 | 3 | 4 | |
| Starting Gate | 2 | 5 | |
| Doc's Sports Retreat | 1 | 6 |
| Team | Wins | Losses | Ties |
|---|---|---|---|
| PLC Starting Gate 2 | 7 | 0 | |
| Starting Gate 1 | 5 | 2 | |
| Girl's Night Out | 5 | 2 | |
| North Ridge Church 2 | 5 | 2 | |
| Chix With Stix | 3 | 4 | |
| North Ridge Church 1 | 2 | 5 | |
| Olde Town Fear No Beer | 1 | 6 | |
| Tuscanettes | 0 | 7 |
Note: Teams with identical records, position determined by games vs each other or run differential vs each other.
Registration Information
|
Activities Brochure
|
Parks
& Facilities |
Leagues &
Clinics |
Activities & Classes
Special Events |
Senior Adult Services |
What's New |
Recreation 5
Year Plan
Contact Us |
Employment
Opportunities |
FAQ |
Forms |
Links |
Search |
Site Map |
Home
Northville Parks & Recreation
700 W. Baseline Rd.
Northville, MI 48167
Phone: 248-349-0203
Fax: 248-380-8611
Hotline (after 4:00pm): 248-449-9951
|
|
Our website contains
links to Adobe Acrobat PDF documents. If you cannot view these
documents, click here
to download the free Adobe Reader.
|